| Name | Count | Range | Charts |
|---|---|---|---|
| All Data | 15 | Timeseries | |
| distance (m) | 5 | 0.0 to 100000.0 | Timeseries Boxplot |
| excuse-for-failure | 5 | ||
| speed (m/s) | 5 | 0.0 to 299800000.0 | Timeseries Boxplot |
| distance vs. speed | Scatter | ||
Individual Sites
| Name | Count | Charts |
|---|---|---|
| 10004-82505 | 3 | Timeseries |
| 28371-81545 | 3 | Timeseries |
| 33684-8432 | 3 | Timeseries |
| 45035-4746 | 3 | Timeseries |
| 54067-2874 | 3 | Timeseries |